PRICE COMPARISONS
| DETAILS | BASIC PLAN | DELUXE PLAN | PREMIERE PLAN |
| Monthly Fee: | $150 p/month | $200 p/month | $250 p/month |
| Custom Designed Website | |||
| Custom Designed Logo | |||
| Free Website Updates | 8 Hours per month | 12 Hours per month | 16 Hours per month |
| Number of Web Pages | Unlimited | Unlimited | Unlimited |
| Web Site Hosting | |||
| Flash Design Masthead | N/A | N/A | |
| eCommerce/Shopping Cart | N/A | N/A | |
| Digital Catalogs | N/A | N/A | |
| Search Engine Optimization | 5 Keywords and 5 Cities | 10 Keywords and 10 Cities | 20 Keywords and 20 Cities |
| Google Maps Submission | |||
| Contact Manager Database | N/A | N/A | |
| Web Stats Visitor Tracking | |||
| e-Newsletter Publisher | N/A | N/A | |
| Website Blog | N/A | ||
| Print Package (Design only) | Biz Card & Postcard | Biz Card, Postcard, Trifold | Biz Card, Postcard, Trifold, Flyer & Folder |
| Web Videos | 3 Videos | 6 Videos | 12 Videos |
| Email Accounts | Up to 15 | Up to 25 | Unlimited |
| 24/7 Live Technical Support | |||
| Set-Up Fee | $1,500 | $2,000 | $2,500 |
PROMOTION - How can I take advantage of the NO CASH up front promotion? > CLICK HERE FOR DETAILS »
